
size
Size Guide
Bedding & Apparel — Measurement Reference
Bedding Dimensions
All measurements shown in inches and centimeters.
Fitted Sheet
| Mattress Size | Dimensions (in) | Dimensions (cm) |
|---|---|---|
| Twin | 39″ × 75″ × 18″ | 99 × 191 × 46 |
| Full | 54″ × 75″ × 18″ | 137 × 191 × 46 |
| Queen | 60″ × 80″ × 18″ | 152 × 203 × 46 |
| King | 78″ × 80″ × 18″ | 198 × 203 × 46 |
| Cal King | 72″ × 84″ × 18″ | 183 × 213 × 46 |
Flat Sheet
| Bed Size | Dimensions (in) | Dimensions (cm) |
|---|---|---|
| Twin | 74″ × 110″ | 187 × 279 |
| Full | 92″ × 105″ | 234 × 267 |
| Queen | 96″ × 110″ | 243 × 279 |
| King / Cal King | 110″ × 114″ | 279 × 289 |
Pillowcases
| Size | Dimensions (in) | Dimensions (cm) |
|---|---|---|
| Standard | 20″ × 31″ | 51 × 81 |
| King | 20″ × 38″ | 51 × 96 |
Duvet Cover
| Bed Size | Dimensions (in) | Dimensions (cm) |
|---|---|---|
| Twin | 68″ W × 86″ L | 173 × 219 |
| Queen | 96″ W × 100″ L | 244 × 254 |
| King | 112″ W × 100″ L | 284 × 254 |
Note: Fitted sheets fit deep-pocket mattresses and stretch up to 20″ depth. Duvet covers are oversized for an generous, draped look.
Women's Apparel Size Chart
Relaxed, generously sized loungewear (bamboo stretch-knit). Measurements are garment flat dimensions in inches.
| Size | US | Chest | Waist | Hip | Sleeve | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 38″ | 26″ | 39.5″ | 29.5″ | 29″ |
| S | 4–6 | 40″ | 28″ | 41.5″ | 30″ | 29″ |
| M | 8–10 | 42″ | 30″ | 43.5″ | 30.5″ | 29″ |
| L | 12–14 | 45″ | 33″ | 46.5″ | 31″ | 29″ |
| XL | 16–18 | 46.5″ | 34.5″ | 48″ | 31.75″ | 29″ |
| XXL | 20–22 | 49.5″ | 37.5″ | 51″ | 32.5″ | 29″ |
| XXXL | 24–26 | 52.5″ | 40.5″ | 54″ | 33.25″ | 29″ |
Fit note: Loungewear is cut for a relaxed, oversized feel. If you are between sizes, consider sizing down for a closer fit.
Men's Apparel Size Chart
Relaxed bamboo stretch-knit loungewear. Measurements are garment flat dimensions in inches.
| Size | Chest | Waist | Sleeve | Inseam | Body Length |
|---|---|---|---|---|---|
| S | 43″ | 29″ | 32.5″ | 30″ | 27.5″ |
| M | 45″ | 31″ | 33″ | 30″ | 28.5″ |
| L | 47″ | 34″ | 33.5″ | 30″ | 29.5″ |
| XL | 49″ | 37″ | 34″ | 30″ | 30.5″ |
| XXL | 51″ | 40″ | 34.5″ | 30″ | 31.5″ |
| 3XL | 53″ | 43″ | 35″ | 30″ | 32.5″ |
Fit note: Cut for a slim, relaxed feel with added stretch. Elastic drawstring waistband adjusts to your fit.
Fit & Care Guidance
Tips for choosing the right size and keeping your pieces like new.
- Bedding: Fitted sheets fit deep-pocket mattresses up to 20″. For a draped look, duvet covers are intentionally oversized.
- Apparel: Loungewear is relaxed and generously sized. If you are between sizes, size down for a closer fit.
- Length options: Pants are offered in Regular (~28–30″) and Tall (~32″) inseams on select styles.
- Washing: Machine wash cold with a normal detergent. Skip fabric softener and bleach.
- Drying: Tumble dry on a normal cycle; remove promptly to minimize wrinkles.
Material: Apparel is 95% viscose from bamboo / 5% spandex — breathable, temperature-regulating and OEKO-TEX® STANDARD 100 certified.
Eye Cream
Regular price
$1.84
Regular price
$6.12
Sale price
$1.84
Unit price
per
Eye Cream
Regular price
$1.84
Regular price
$6.12
Sale price
$1.84
Unit price
per